
SALIENT FEATURES OF VPI
Typical Specifications for VPI Lighting Transformers
| Rating | Standard Voltage Ratio | Dimensions | Losses | % Impedance | |||
| L | W | H | No Load | Full Load | |||
| 10 | 415/415 | 600 | 600 | 600 | 160 | 220 | <4% | 
| 25 | 415/415 | 700 | 700 | 700 | 280 | 600 | <4% | 
| 30 | 415/415 | 700 | 700 | 700 | 300 | 625 | <4% | 
| 40 | 415/415 | 830 | 700 | 720 | 350 | 650 | <4% | 
| 50 | 415/415 | 900 | 750 | 750 | 375 | 800 | <4% | 
| 60 | 415/415 | 950 | 775 | 875 | 400 | 825 | <4% | 
| 70 | 415/415 | 950 | 775 | 900 | 600 | 850 | <4% | 
| 75 | 415/415 | 1025 | 800 | 950 | 650 | 900 | <4% | 
| 80 | 415/415 | 1050 | 800 | 950 | 700 | 1200 | <4% | 
| 100 | 415/415 | 1050 | 800 | 950 | 750 | 1500 | <4% | 
| 125 | 415/415 | 1080 | 800 | 1000 | 800 | 1800 | <4% | 
| 150 | 415/415 | 1200 | 900 | 1000 | 1000 | 2400 | <4% | 
| 200 | 415/415 | 1300 | 1000 | 1050 | 1300 | 3000 | <4% | 
| 250 | 415/415 | 1300 | 1000 | 1300 | 1400 | 3600 | <4% | 
| 350 | 415/415 | 1450 | 1000 | 1600 | 1600 | 4000 | <4% | 
| 450 | 415/415 | 1650 | 1000 | 1650 | 1750 | 4500 | <4% | 
| 500 | 415/415 | 1650 | 1400 | 1650 | 1800 | 5000 | <4% | 
Cast Resin Lighting Transformers

Cast Resin Lighting Transformers
SALIENT FEATURES FOR CAST RESIN
Typical Specifications for Cast Resin Lighting Transformers
| Rating | Standard Voltage Ratio | Dimensions | Losses | % Impedance | |||
| L | W | H | No Load | Full Load | |||
| 20 | 415/415 | 700 | 600 | 600 | 275 | 600 | < 4% | 
| 25 | 415/415 | 700 | 600 | 600 | 275 | 650 | < 4% | 
| 30 | 415/415 | 950 | 700 | 775 | 250 | 500 | < 4% | 
| 40 | 415/415 | 950 | 700 | 800 | 350 | 750 | <4% | 
| 50 | 415/415 | 1000 | 750 | 850 | 400 | 800 | < 4% | 
| 60 | 415/415 | 1050 | 750 | 850 | 550 | 850 | <4% | 
| 70 | 415/415 | 1050 | 800 | 900 | 550 | 850 | < 4% | 
| 75 | 415/415 | 1100 | 800 | 900 | 600 | 900 | < 4% | 
| 80 | 415/415 | 1100 | 825 | 900 | 600 | 900 | < 4 % | 
| 100 | 415/415 | 1125 | 900 | 950 | 650 | 1400 | < 4% | 
| 150 | 415/415 | 1150 | 950 | 950 | 1000 | 2400 | < 4 % | 
| 180 | 415/415 | 1200 | 1000 | 1000 | 1100 | 2800 | < 4% | 
| 200 | 415/415 | 1300 | 1000 | 1000 | 1400 | 3600 | < 4% | 
| 250 | 415/415 | 1400 | 1100 | 1100 | 1400 | 3600 | < 4% |